VV Emmen 1
Naam, naam etc.
Naam, naam etc.
Team | GS | GW | GL | VL | PT |
Hollandia | 20 | 13 | 4 | 3 | 43 |
JOS Watergraafsmeer | 19 | 12 | 4 | 3 | 40 |
RKAVV | 21 | 10 | 6 | 5 | 36 |
SJC | 20 | 11 | 2 | 7 | 35 |
Alphense Boys | 20 | 11 | 1 | 8 | 34 |
Hoogeveen | 19 | 10 | 3 | 6 | 32 |
Leonidas | 19 | 8 | 6 | 5 | 29 |
HBS | 20 | 8 | 5 | 7 | 29 |
Quick '20 | 20 | 7 | 7 | 6 | 28 |
Velsen Rkvv | 19 | 7 | 5 | 7 | 26 |
SDO | 20 | 7 | 5 | 8 | 26 |
Be Quick 1887 | 21 | 6 | 7 | 8 | 25 |
Emmen | 20 | 4 | 7 | 9 | 19 |
MSC/Amslod | 19 | 4 | 2 | 13 | 14 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.